# Load markdown file that contains the project and data description
filename <- "Project_and_Data_Description.md"
data_description <- readChar(filename, file.info(filename)$size, )
Participants performed a go/no-go task with an embedded word categorization task in which each go/no-go response was followed by categorization of a word.
Go/no-go task:
Word categorization task:
During the task, the EEG was recorded.
This study was part of a project on effects of transcranial direct current stimulation (tDCS) on error monitoring in OCD (Balzus et al., 2022) comprising one session with active and one with placebo stimulation in randomized counterbalanced order. Only data obtained after placebo stimulation were included in the present study.
We expected that errors are evaluated as negative, such that after erroneous responses to no-go stimuli (false alarms), participants across groups would categorize negative words faster and more accurately than positive words (= affective priming effect).
Additionally, we assumed that strong negative evaluation of errors relates to increased ERN amplitudes, such that larger ERN amplitudes would be associated with larger response facilitation to negative compared to positive words after false alarms (i.e., a larger priming effect).
Moreover, we predicted that after correct responses to go stimuli, participants across groups would categorize positive words faster than negative words and that this response facilitation would be associated with the CRN.
With regard to group differences, we hypothesized that patients with OCD differ from healthy individuals in the affective evaluation of their errors.
| VARIABLE | DESCRIPTION | VALUES |
|---|---|---|
| participant_id | Participant identifier | C_01 to C_30 and P_01 to P_30 |
| group | Participant group | HC = healthy control participant OCD = patient with OCD |
| session | Experimental session | T1 = first experimental session T2 = second experimental session |
| stimulation | Stimulation condition | verum = cathodal tDCS sham = placebo tDCS |
| trial | Trial number within the task | 1 to 516 |
| gng_response_type | Response type in the go/no-go task | SH = slow hit FH = fast hit FA = false alarm IR = inhibited response miss = missing response in go trial wrong_key = response made with a word categorization key |
| gng_rt | RT in the go/no-go task | RT in milliseconds NAs for trials in which no response was made (IR, miss) |
| gng_rt_invalid | Indication whether RT in the go/no-go task was < 100 ms or > 800 ms | TRUE FALSE NAs for trials in which no response was made (IR, miss) |
| gng_rt_log | Log-transformed RT in the go/no-go task | log(RT) in milliseconds NAs for trials in which no response was made (IR, miss) |
| word | Affective word presented in the word categorization task | 60 German words (30 positive, 30 negative) from the Berlin Affective Word List Reloaded (Vo et al., 2009) |
| word_valence | Valence of the affective word | pos = positive neg = negative |
| word_accuracy | Correctness of the word categorization | correct = correct categorization incorrect = incorrect categorization miss = missing response wrong_key = response made with the go/no-go key |
| word_rt | RT in the word categorization task | RT in milliseconds NAs for trials in which no response was made (miss) |
| word_rt_outlier | Indication whether word categorization RT deviated more than three median absolute deviations from the individual condition-specific median | TRUE FALSE NAs for trials in which no response was made (miss) |
| word_rt_log | Log-transformed RT in the word categorization task | log(RT) in milliseconds NAs for trials in which no response was made (miss) |
| MFN_0_100_FCz | Medial-frontal negativity (MFN; refers to ERN for errors and CRN for hits); response-locked ERP from 0-100 ms at electrode FCz | Mean amplitude in microvolts NAs for trials with EEG artifact |
| MFN_artifact | Indication whether EEG artifact was present in the trial | TRUE FALSE |
| VARIABLE | DESCRIPTION | VALUES |
|---|---|---|
| participant_id | Participant identifier | C_01 to C_30 and P_01 to P_30 |
| BDI-II | Score on the Beck Depression Inventory-II (assessment of depressive symptom severity) | 0 to 52 (questionnaire scale range: 0 to 63) |
| OCI-R | Score on the Obsessive-Compulsive Inventory-Revised (assessment of obsessive-compulsive symptom severity) | 0 to 45 (questionnaire scale range: 0 to 72) |
| PSWQ | Score on the Penn State Worry Questionnaire (assessment of trait worry) | 23 to 77 (questionnaire scale range: 16 to 80) |
| STAI trait | Score on the State-Trait Anxiety Inventory (assessment of trait anxiety) | 22 to 79 (questionnaire scale range: 20 to 80) |
| VARIABLE | DESCRIPTION | VALUES |
|---|---|---|
| participant_id | Participant identifier | C_01 to C_30 and P_01 to P_30 |
| time | Time sampling point within an EEG epoch | -500 to 1000 ms in steps of 2 ms (locked to the go/no-go response) |
| condition | Response type in the go/no-go task | 1 = correct 2 = incorrect |
| Fp1, Fp2, F9, F7, F3, Fz, F4, F8, F10, FC1, FCz, FC2, T7, C3, Cz, C4, T8, CPz, P7, P3, Pz, P4, P8, O1, O2, M1, IO1 | Electrode site | Mean amplitude in microvolts |
Balzus, L., Klawohn, J., Elsner, B., Schmidt, S., Brandt, S. A., & Kathmann, N. (2022). Non-invasive brain stimulation modulates neural correlates of performance monitoring in patients with obsessive-compulsive disorder. NeuroImage: Clinical, 35, Article 103113. https://doi.org/10.1016/j.nicl.2022.103113
Vo, M. L., Conrad, M., Kuchinke, L., Urton, K., Hofmann, M. J., & Jacobs, A. M. (2009). The Berlin Affective Word List Reloaded (BAWL-R). Behavior Research Methods, 41(2), 534-538. https://doi.org/10.3758/BRM.41.2.534
sessionInfo()
## R version 3.6.1 (2019-07-05)
## Platform: x86_64-w64-mingw32/x64 (64-bit)
## Running under: Windows 10 x64 (build 19044)
##
## Matrix products: default
##
## locale:
## [1] LC_COLLATE=German_Germany.1252 LC_CTYPE=German_Germany.1252
## [3] LC_MONETARY=German_Germany.1252 LC_NUMERIC=C
## [5] LC_TIME=German_Germany.1252
##
## attached base packages:
## [1] stats graphics grDevices datasets utils methods base
##
## loaded via a namespace (and not attached):
## [1] digest_0.6.30 R6_2.5.1 jsonlite_1.8.3 magrittr_2.0.3
## [5] evaluate_0.16 stringi_1.6.1 cachem_1.0.4 rlang_1.0.6
## [9] cli_3.4.1 renv_0.12.0 rstudioapi_0.14 jquerylib_0.1.4
## [13] bslib_0.4.0 rmarkdown_2.16 tools_3.6.1 stringr_1.4.1
## [17] xfun_0.33 yaml_2.2.1 fastmap_1.1.0 compiler_3.6.1
## [21] htmltools_0.5.3 knitr_1.40 sass_0.4.0